4-bedroom 2-bathroom home with fenced back yard. Washer and dryer in home. Close to shopping centers, Davie schools and lots of restaurants and places to eat. Great location. Tenants pay for utilities, except once a month lawn maintenance included. Showings by appointments only.
| MLS # | A12041494 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1972 |
| Days On Site | 121 |
| Listing Provided By | Home Nest Realty, Inc. | Mariacristina Santiago |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,607 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33024 |
| Area | 3090 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | DRIFTWOOD ESTATES NO 6 |
| Listing VS Median (in DRIFTWOOD ESTATES NO 6) | |
Price: $3,200 low | high Med: $3,200 sqft: 1,607 low | high Med: 1,607 $ / sqft: $2 low | high Med: $2 On site: 121 low | high Med: 121 | |
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33024 |
| Area | 3090 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | DRIFTWOOD ESTATES NO 6 |
| Listing VS Median (in DRIFTWOOD ESTATES NO 6) | |
Price: $3,200 low | high Med: $3,200 sqft: 1,607 low | high Med: 1,607 $ / sqft: $2 low | high Med: $2 On site: 121 low | high Med: 121 | |