Price Reduced ListingWelcome to this Well Maintenance 1/2 Unit, Great Location With Great Amenities. Updated kitchen with granite countertops, Complete bath for guest, Balcony is enclosed perfect for office or den, The community have nice pool area, Gym, Party room, Laundry room, Assigned Parking, Close to Supermarkets, Restaurants, Aventura Malls, 10 Minutes to Beaches, FIU.55+ Community
| MLS # | A12050546 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1970 |
| Days On Site | 107 |
| Listing Provided By | United Realty Group Inc | Amanda Valencia |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 898 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 4 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33179 |
| Area | 2220 |
| Community Name | ROLLING GREEN CONDO F |
| Listing VS Median (in ROLLING GREEN CONDO F) | |
Price: $1,600 low | high Med: $75,300 sqft: 898 low | high Med: 898 $ / sqft: $2 low | high Med: $84 On site: 107 low | high Med: 228.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33179 |
| Area | 2220 |
| Community Name | ROLLING GREEN CONDO F |
| Listing VS Median (in ROLLING GREEN CONDO F) | |
Price: $1,600 low | high Med: $75,300 sqft: 898 low | high Med: 898 $ / sqft: $2 low | high Med: $84 On site: 107 low | high Med: 228.5 | |