This nice efficiency unit features a new kitchen and is conveniently located near shops, supermarkets and more Easy to view, just let me know.
| MLS # | A12061152 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 83 |
| Listing Provided By | Elimar Realty Inc | Brigette Hernandez |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,449 |
| Acreage | 0.06 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33196 |
| Area | 2590 |
| Community Name | PANACHE SEC 3 |
| Listing VS Median (in PANACHE SEC 3) | |
Price: $1,200 low | high Med: $550,000 sqft: 1,449 low | high Med: 1,576 $ / sqft: $1 low | high Med: $351 On site: 83 low | high Med: 71 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33196 |
| Area | 2590 |
| Community Name | PANACHE SEC 3 |
| Listing VS Median (in PANACHE SEC 3) | |
Price: $1,200 low | high Med: $550,000 sqft: 1,449 low | high Med: 1,576 $ / sqft: $1 low | high Med: $351 On site: 83 low | high Med: 71 | |